<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mike Vigilant &#187; Economics</title>
	<atom:link href="http://www.mikevigilant.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikevigilant.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Jul 2010 11:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://www.mikevigilant.com</link>
  <url>http://www.mikevigilant.com/favicon.ico</url>
  <title>Mike Vigilant</title>
</image>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Mike Vigilant </copyright>
		<managingEditor>mike@mikevigilant.com ()</managingEditor>
		<webMaster>mike@mikevigilant.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>mike@mikevigilant.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.mikevigilant.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.mikevigilant.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Mike Vigilant</title>
			<link>http://www.mikevigilant.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>&#8220;Recession&#8221; Sneakers</title>
		<link>http://www.mikevigilant.com/2009/04/recession-sneakers/</link>
		<comments>http://www.mikevigilant.com/2009/04/recession-sneakers/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 03:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Air Jordan]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Discount Retailers]]></category>
		<category><![CDATA[Fat Joe]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Sneakers]]></category>

		<guid isPermaLink="false">http://www.mikevigilant.com/?p=64</guid>
		<description><![CDATA[Expensive, name-brand basketball shoes have been a teenage trend for many years&#8211;a rite of passage for many a high school athlete.  Anyone who has been around teens has undoubtedly heard of the Air Jordan line of Nike basketball shoes, a brand that has been around for almost 25 years and currently sells for an average [...]]]></description>
			<content:encoded><![CDATA[<p>Expensive, name-brand basketball shoes have been a teenage trend for many years&#8211;a rite of passage for many a high school athlete.  Anyone who has been around teens has undoubtedly heard of the <a href="http://en.wikipedia.org/wiki/Air_Jordan" target="_blank">Air Jordan</a> line of Nike basketball shoes, a brand that has been around for almost 25 years and currently sells for an average of $150 per pair.</p>
<p>But this far-reaching economic slowdown has not left even adolescent pride untouched.  A rapper named Fat Joe has recently announced <a href="http://www.sneakerinformer.com/rumors/the-recession-fat-joe-and-terror-squads-sneakers-sketch-leaked/" target="_blank">plans</a> for a $30 shoe called The Recession, and snubbing traditional outlets, the shoes will only be sold at Sears and Kmart.  While reaction from shoe aficionados has been mixed, all are surprised, and some are accepting.  Some who are not accepting of this break from tradition still understand the motive behind Fat Joe&#8217;s method.</p>
<p>I&#8217;d be interested to know what students have to say about this.  Would they be more likely to buy shoes designed by a famous person?  Could the stigma of buying your shoes at a discount retailer be overcome?  I&#8217;ll be curious to see what the further reaction to this is, and whether or not &#8220;Recession&#8221; shoes are successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevigilant.com/2009/04/recession-sneakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certification Goals for 2009</title>
		<link>http://www.mikevigilant.com/2009/01/certification-goals-for-2008/</link>
		<comments>http://www.mikevigilant.com/2009/01/certification-goals-for-2008/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 05:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[GACE]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Middle Grades]]></category>
		<category><![CDATA[Middle Grades Social Studies]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.mikevigilant.com/2009/01/certification-goals-for-2008/</guid>
		<description><![CDATA[As the new year begins, I have decided to gain some additional certifications, in order to increase my skills and marketability as a social studies teacher. I already have: Economics Geography Special Education Social Studies Special Education Consultative I would like to obtain: Political Science Middle Grades Social Studies History I have already made plans [...]]]></description>
			<content:encoded><![CDATA[<p>As the new year begins, I have decided to gain some additional certifications, in order to increase my skills and marketability as a social studies teacher.</p>
<p><span style="text-decoration: underline;">I already have</span>:<br />
Economics<br />
Geography<br />
Special Education Social Studies<br />
Special Education Consultative</p>
<p><span style="text-decoration: underline;">I would like to obtain</span>:<br />
Political Science<br />
Middle Grades Social Studies<br />
History</p>
<p>I have already made plans to take most of these certification GACE exams, and I look forward to continuing my record of 100% pass rate on these tests.  I have also begun the spring job hunt in earnest and am looking forward to getting out there and meeting administrators soon.  Look for new additions to this site as I continue to build my online resume; I also hope to be posting some economics-related book reviews soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevigilant.com/2009/01/certification-goals-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics: More Important Than Ever</title>
		<link>http://www.mikevigilant.com/2008/10/economics-more-important-than-ever/</link>
		<comments>http://www.mikevigilant.com/2008/10/economics-more-important-than-ever/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 03:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Microeconomics]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Teaching Beliefs]]></category>

		<guid isPermaLink="false">http://www.mikevigilant.com/?p=55</guid>
		<description><![CDATA[It is difficult to turn on your television or your computer these days without reading about America&#8217;s economy.  Today the Dow Jones Industrial Average saw its biggest percentage drop in over two decades.  That alone would be a huge news story, if it had not come two days after the Dow&#8217;s biggest point gain ever [...]]]></description>
			<content:encoded><![CDATA[<p>It is difficult to turn on your television or your computer these days without reading about America&#8217;s economy.  Today the Dow Jones Industrial Average saw its <a href="http://money.cnn.com/2008/10/15/markets/markets_newyork/index.htm?postversion=2008101518" target="_blank">biggest percentage drop</a> in over two decades.  That alone would be a huge news story, if it had not come two days after the Dow&#8217;s <a href="http://www.latimes.com/business/investing/la-fi-markets14-2008oct14,0,2526237,full.story" target="_blank">biggest point gain</a> ever and just a week after the <a href="http://money.cnn.com/2008/09/29/markets/markets_newyork/index.htm?cnn=yes" target="_blank">biggest point loss</a> ever.  Lest one think the credit crisis is limited to those in Wall Street and those invested in it, the effects have trickled down to our street, where lending to consumers has mostly dried up, and many banks have either merged or gone out of business.  My own bank <a href="http://www.cnn.com/2008/BUSINESS/10/12/wachovia.wellsfargo/" target="_blank">sold itself</a> just hours before it was to be <a href="http://www.bizjournals.com/kansascity/stories/2008/10/06/daily7.html" target="_blank">seized by the FDIC</a> after essentially running out of money and was unable to obtain loans for more.  We taxpayers <a href="http://www.msnbc.msn.com/id/26987291" target="_blank">just agreed</a> to spend $700 billion&#8211;a fourth of our national budget&#8211;in an attempt to rescue the banking and lending industries.</p>
<p>Times like these are why I believe a strong background in economics is so important for every American citizen.  This is why I love teaching economics.  Helping students understand what events like this mean&#8211;for themselves, their families, their communities, their country, and their planet&#8211;is what motivates me as an economics teacher.  If part of education is preparing students to live in the world outside school and be effective citizens, economic education is an important part of that preparation.  Today&#8217;s events prove just that.</p>
<p>I love connecting economics theories and ideas with current events, to let me students know how the information they are learning in my classroom pertains to life outside its walls.  When economics makes the news, as it sometimes does, students often ask about the meanings of all these stores, and rather than just tell them, I like to think I give them the tools to figure it out on their own.  Economics isn&#8217;t in the headlines often, so I will take advantage of it when it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikevigilant.com/2008/10/economics-more-important-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
